<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techground.net &#187; Internet</title>
	<atom:link href="http://www.techground.net/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techground.net</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 12:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Make Money Online with New Adsense Interface(Beta)</title>
		<link>http://www.techground.net/2010/01/make-money-online-google-adsense/</link>
		<comments>http://www.techground.net/2010/01/make-money-online-google-adsense/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:55:45 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[AdSense]]></category>

		<guid isPermaLink="false">http://www.techground.net/?p=698</guid>
		<description><![CDATA[It was a pleasant surprise for me to receive an email invite from Google to try their New Adsense Interface. According to the Adsense official blog, &#8220;At the Content Revenue Strategies conference in New York City, we announced that a small group of publishers will begin testing a new AdSense interface in limited beta.&#8220;  Going [...]]]></description>
			<content:encoded><![CDATA[<p>It was a pleasant surprise for me to receive an email invite from Google to try their <strong>New Adsense Interface</strong>. According to the Adsense official blog, &#8220;<em>At the Content Revenue Strategies conference in New York City, we announced that a small group of publishers will begin testing a new AdSense interface in limited beta.</em>&#8220;  <img class="alignright size-full wp-image-710" title="google-adsense-make-money-online" src="http://www.techground.net/wp-content/uploads/2010/01/google-adsense-logo-350_0-e1263373280136.gif" alt="" width="200" height="82" /></p>
<p>Going by that, I feel proud that I was among that small group of publishers! I did try the improved interface &amp; here is my take on the various features that have gone for an overhaul. For all those who dont know anything about <strong>Google Adsense</strong> &#8211; It is one of the most popular platforms owned by Google , used to make money online by many(probably millions) of site-owners around the world.<span id="more-698"></span></p>
<p>The Screenshots of Beta Adsense Interface are given below.The screens are those of Dashboard, Performance Reports, Ad Blocking, Payments &amp; Ad Management sections.</p>
<p><strong>Dashboard </strong>: The overview page of the adsense account has been greatly modified to display information on Today`s estimated earnings, Total earnings since last payment, Earnings graph etc., A notable feature in this new beta interface is the help section, which has been integrated into the account.So incase you need any info &#8211; help is always by the side.</p>
<p><strong>My Ads</strong> : This section is nothing new but its the Manage Ads in old interface.Again, it looks good as all ad unites are categorized under various ad types &amp; is also easy to read. The new colour scheme for Active, Inactive ads makes it interesting to check the current status of ads &amp; the type of ad used on the site.</p>
<p><strong>Allow &amp; Block Ads : </strong>This is the Ad Review Center ,where publishers can allow or block the ad categories &amp; Individual ads.There is not any improvement in this section except for the cosmetic changes of the layout.</p>
<p><strong>Performance Reports</strong> : This section scores high in the new Adsense Interface.With the new reporting engine, you can compare each ad unit`s performance through the day, week, month or specific dates.Now, this would be useful for the beginners ,who are new to making money online with Google Adsense &amp; have the habit of checking their reports many times in a day.It can help you decide which ad unit performs better .<strong></strong></p>

<a href='http://www.techground.net/2010/01/make-money-online-google-adsense/block-ads/' title='block-ads'><img width="150" height="150" src="http://www.techground.net/wp-content/uploads/2010/01/block-ads-150x150.jpg" class="attachment-thumbnail" alt="block-ads" title="block-ads" /></a>
<a href='http://www.techground.net/2010/01/make-money-online-google-adsense/google-adsense-logo-350_0/' title='google-adsense-make-money-online'><img width="150" height="150" src="http://www.techground.net/wp-content/uploads/2010/01/google-adsense-logo-350_0-150x150.gif" class="attachment-thumbnail" alt="google-adsense-make-money-online" title="google-adsense-make-money-online" /></a>
<a href='http://www.techground.net/2010/01/make-money-online-google-adsense/my-ads/' title='my-ads'><img width="150" height="150" src="http://www.techground.net/wp-content/uploads/2010/01/my-ads-150x150.jpg" class="attachment-thumbnail" alt="my-ads" title="my-ads" /></a>
<a href='http://www.techground.net/2010/01/make-money-online-google-adsense/overview/' title='overview'><img width="150" height="150" src="http://www.techground.net/wp-content/uploads/2010/01/overview-150x150.jpg" class="attachment-thumbnail" alt="overview" title="overview" /></a>
<a href='http://www.techground.net/2010/01/make-money-online-google-adsense/payments/' title='payments'><img width="150" height="150" src="http://www.techground.net/wp-content/uploads/2010/01/payments-150x150.jpg" class="attachment-thumbnail" alt="payments" title="payments" /></a>
<a href='http://www.techground.net/2010/01/make-money-online-google-adsense/performance-reports/' title='performance-reports'><img width="150" height="150" src="http://www.techground.net/wp-content/uploads/2010/01/performance-reports-150x150.jpg" class="attachment-thumbnail" alt="performance-reports" title="performance-reports" /></a>

<p><strong>Final Sense</strong> : Overall, the new Google Adsense Interface(Beta) looks promising &amp; the change has come after a really very long gap. (there was no big change i could remember ,during the last 8-9 yrs  as an Adsense publisher).It also looks similar to Google Analytics site, with the Ajax loading, Graphs, Pie-charts &amp; so on. Here are some final words which could have been considered,</p>
<p>* <strong>URL detection</strong> could have been added, So that publishers will know which sites have their adsense code displayed on them.This will prevent unauthorized sites using your codes &amp; get your banned.I think many publishers will agree on this feature.</p>
<p>* Ad Blocking feature can also be improved to realtime blocking. As of now,the changes after blocking or allowing an ad takes place only after 3-4 hrs.Reducing this time can have a positive impact on the earnings.</p>
<p>* Some features to check invalid clicks would have been very welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2010/01/make-money-online-google-adsense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimisation &#8211; Key to Survive on Internet</title>
		<link>http://www.techground.net/2009/12/search-engine-optimisation-key-to-survive-on-internet/</link>
		<comments>http://www.techground.net/2009/12/search-engine-optimisation-key-to-survive-on-internet/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 18:57:19 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.techground.net/?p=684</guid>
		<description><![CDATA[Building backlinks to website is one of the most important tactic to generate traffic.This is the reason why, Internet gurus &#38; Online marketing pundits keep say one thing in common &#8211; Build long-term traffic using SEO and link building. There are many ways to go about this, but the search engine optimization involves many methods [...]]]></description>
			<content:encoded><![CDATA[<p>Building backlinks to website is one of the most important tactic to generate traffic.This is the reason why, Internet gurus &amp; Online marketing pundits keep say one thing in common &#8211; Build long-term traffic using SEO and link building. There are many ways to go about this, but the search engine optimization involves many methods &amp; is also one of the most effective ways to raise your website to the top<br />
<span id="more-684"></span> Search Engine Optimization or SEO can be defined as the process of optimizing a website for better results in search engines. It is called a process, because it involves several steps. Although learning SEO techniques is not tough, practicing it without experience or professional help is not advisable .Companies like <a href="http://www.merchantcircle.com/business/Outrank.com..512-637-3006" target="_blank">Outrank.com</a> specialize in SEO &amp; linking methods</p>
<p>The most important step, you can do is to target certain keyword phrases relevant to your website, so the search engines rank the site higher for those terms. Whether you&#8217;re doing article marketing, blogging or building web pages &#8211; hyper linking keyword phrases has proved to be effective in Internet marketing.</p>
<p>While advertising products online, it is necessary to advertise them at right places to reach more audience. This is where <a href="http://www.outrank.com" target="_blank">outrank.com local listings</a> could help, as your business will be added to local directories, such as Google Local and Yahoo Local.</p>
<p>About the company <a href="http://www.outrank.com" target="_blank">Outrank  Austin</a> Business Journal ranked them as one of the 50 fastest growing companies in Central Texas.</p>
<p>SEO and link building is the best marketing strategy in the long term. Any link that is returning to its website, benefits you in the long term. This is the reason why SEO is still considered to be an excellent long-term strategy to advertise your Internet business. After all, whatever new technologies emerge, basics remain the same. Agree with me ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2009/12/search-engine-optimisation-key-to-survive-on-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter to launch Paid Accounts</title>
		<link>http://www.techground.net/2009/11/twitter-to-launch-paid-accounts/</link>
		<comments>http://www.techground.net/2009/11/twitter-to-launch-paid-accounts/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:22:26 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[paid twitter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techground.net/?p=667</guid>
		<description><![CDATA[According to news sources, Twitter is gearing up for the launch &#8216;Paid Business Accounts&#8217;, by early next year &#38; the Personal accounts will still remain free of cost.It is also heard that through this premium service, users will be able to get a deeper insight into its analytics.Twitter has seen tremendous growth since its launch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-668 alignleft" style="border: 5px solid white;" title="Twitter_256x256" src="http://www.techground.net/wp-content/uploads/2009/11/Twitter_256x256-150x150.png" alt="Twitter_256x256" width="150" height="150" /></p>
<p>According to news sources, Twitter is gearing up for the launch &#8216;Paid Business Accounts&#8217;, by early next year &amp; the Personal accounts will still remain free of cost.It is also heard that through this premium service, users will be able to get a deeper insight into its analytics.Twitter has  seen tremendous growth since its launch 3 years ago, with many news stories across the world breaking on Twitter first.It has to be noted that,news of earthquakes, terrorist acts and other crucial events often spread first on Twitter before being picked up and verified by the mainstream media. The first photograph of the plane that crashed in to the Hudson River appeared on Twitter.<span id="more-667"></span></p>
<p>The launch of the commercial accounts will not require that all businesses will suddenly have to pay for Twitter access. Biz Stone,<strong><strong><strong><span style="color: gray; font-size: x-small;">Twitter&#8217;s co-founder,</span></strong></strong></strong> reassured users that the service would always remain free to corporate and personal users alike, but he said Twitter would offer companies additional paid-for services that have value and worth a premium fee. No exact details of what that translates into as far as dollars and cents at this time.</p>
<p>As expectations are growing high,  the final decision about the changes proposed hopes to provide light about the future of Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2009/11/twitter-to-launch-paid-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromium OS &#8211; How much do you know?</title>
		<link>http://www.techground.net/2009/11/chromium-os-how-much-do-you-know/</link>
		<comments>http://www.techground.net/2009/11/chromium-os-how-much-do-you-know/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:21:15 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[chrome os]]></category>
		<category><![CDATA[chromium os]]></category>
		<category><![CDATA[google os]]></category>

		<guid isPermaLink="false">http://www.techground.net/?p=658</guid>
		<description><![CDATA[Google has finally released Chromium OS as an open source project. The news about Google’s Chrome OS has been received by people with anticipation which was expected even before its release, but views on the OS are different. Experts  think Chrome OS will make Google follow  the Microsoft . On the other hand,there are also views about the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techground.net/wp-content/uploads/2009/11/images.jpg"><img class="alignleft size-full wp-image-659" style="border: 1px solid white;" title="chromium os" src="http://www.techground.net/wp-content/uploads/2009/11/images.jpg" alt="chromium os" /></a>Google has finally released <strong>Chromium OS</strong> as an open source project. The news about Google’s Chrome OS has been received by people with anticipation which was expected even before its release, but views on the OS are different. Experts  think Chrome OS will make Google follow  the Microsoft . On the other hand,there are also views about the possibility of survival between <strong>Chrome OS</strong> &amp;  <strong>Linux</strong> ,as the latter is  still popular.</p>
<p><span id="more-658"></span></p>
<h3>Google Chromium OS &#8211; SneakPeak</h3>
<ul>
<li>Chromium OS will work on the principle that many people who use a computer may not want a OS which takes 45 seconds to load up. Chrome OS will load up in approx 3-4 seconds.</li>
<li>One thing that stands out with Chrome OS, is it’s laser like focus on the <strong>internet</strong>. Google being an internet giant has not lost it’s focus with its OS. It keeps the focus as the internet and has built the Operation System around what a internet user will need.</li>
<li>Chrome OS will not store a lot of data on the computer. This will give it a great advantage when it comes to security. All files and data will be stored online. Even if the computer is hit with a virus when Chrome OS updates the virus will be removed automatically.</li>
<li>This will also mean that when if Chrome OS crashes, there will be no data loss as all data will be stored online. So if my Chrome OS crashes all I will need is to re-install it and I should be good to go with all my data intact as it would anyways be stored online.</li>
</ul>
<h3>Chrome OS &amp; Windows 7</h3>
<p>Many blogs speak about  Chrome OS as competition to Windows 7, but  Google has kept its focus on internet functionality unlike Microsoft which is multi focused. In any case, Google is not even looking to rival Microsoft’s Windows with Chrome OS. The impact Chrome OS will have on the Operating System market will be seen only after a global launch &amp; after people start using it. So,its hard to predict about the future of Chrome OS at this stage.</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2009/11/chromium-os-how-much-do-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAMESCOM 09 : DIABLO 3 Gameplay HD</title>
		<link>http://www.techground.net/2009/09/gamescom-09-diablo3-gameplay-hd/</link>
		<comments>http://www.techground.net/2009/09/gamescom-09-diablo3-gameplay-hd/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:13:04 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[Hd]]></category>

		<guid isPermaLink="false">http://www.techground.net/2009/09/gamescon-09-diablo3-gameplay-hd/</guid>
		<description><![CDATA[Diablo 3 GamePlay HD video footage from Gamescon 09]]></description>
			<content:encoded><![CDATA[<p>Diablo 3 Gamplay HD &#8211; Excellent video trailer/teaser.To all those game freaks,the game is ready to blow lids off.<br />
<center></p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jS8yceFgqBw&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jS8yceFgqBw&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p></center><br />
<br/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2009/09/gamescom-09-diablo3-gameplay-hd/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Letter: Google&#8217;s Chrome OS will appeal to some</title>
		<link>http://www.techground.net/2009/09/letter-googles-chrome-os-will-appeal-to-some/</link>
		<comments>http://www.techground.net/2009/09/letter-googles-chrome-os-will-appeal-to-some/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 03:06:47 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.techground.net/?p=400</guid>
		<description><![CDATA[Computerworld &#8211; Preston Gralla made many valid observations about the potential downfall of the Google Chrome operating system ["Why Google's Chrome OS Will Turn to Lead," July 27], but he missed the good news for people like me. That is, people who are disgusted by Microsoft and see no alternative. I&#8217;m sure you&#8217;re saying, &#8220;What [...]]]></description>
			<content:encoded><![CDATA[<p>Computerworld &#8211;  Preston Gralla made many valid observations about the potential downfall of the Google Chrome operating system ["Why Google's Chrome OS Will Turn to Lead," July 27], but he missed the good news for people like me. That is, people who are disgusted by Microsoft and see no alternative. I&#8217;m sure you&#8217;re saying, &#8220;What about Linux?&#8221; At 50 years old, I&#8217;m just not as sharp as I was 20 years ago, and the odds of me picking up enough Linux to be comfortable with it are slim to none. I know, because I&#8217;ve tried three different distributions. So I and others like me are painted into a corner. We have to either learn Linux or keep getting kicked by Microsoft. That&#8217;s why I have hope for Google Chrome OS. It&#8217;s a third option that sounds doable.</p>
<p>Larry L. Trail<br />
U.S. Army (ret.)<br />
Port Orchard, Wash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2009/09/letter-googles-chrome-os-will-appeal-to-some/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Demand and Low Supply Keywords are the Most Profitable</title>
		<link>http://www.techground.net/2009/08/high-demand-and-low-supply-keywords-are-the-most-profitable/</link>
		<comments>http://www.techground.net/2009/08/high-demand-and-low-supply-keywords-are-the-most-profitable/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 14:00:29 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[AdWords]]></category>

		<guid isPermaLink="false">http://www.techground.net/?p=206</guid>
		<description><![CDATA[Keep in mind that some topics attract much higher payouts per click than others. For example, if your site is about topics such as debt consolidation, web hosting, Viagra, online casinos, valium or asbestos-related cancer, you&#8217;ll earn much more per click than if it&#8217;s about thingamajigs. In fact, &#8220;thingamajigs&#8221; would be a very bad choice. [...]]]></description>
			<content:encoded><![CDATA[<p>Keep in mind that some topics attract much higher payouts per click than others. For example, if your site is about topics such as debt consolidation, web hosting, Viagra, online casinos, valium or asbestos-related cancer, you&#8217;ll earn much more per click than if it&#8217;s about thingamajigs.</p>
<p>In fact, &#8220;thingamajigs&#8221; would be a very bad choice. Although there are thousands of pages mentioning them, no one is spending money on Google AdWords to advertise them. On the other hand, if you concentrate only on top-paying keywords, you&#8217;ll face an awful lot of tough competition. So do some careful keyword researches before you build your webpage.</p>
<p>Above all, make sure the page you create offers great value to people interested in the topic. When you provide excellent information on a specific topic, your visitors will benefit and will be more likely to click<br />
through to relevant AdWords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2009/08/high-demand-and-low-supply-keywords-are-the-most-profitable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If Your Site is Rejected</title>
		<link>http://www.techground.net/2009/08/if-your-site-is-rejected/</link>
		<comments>http://www.techground.net/2009/08/if-your-site-is-rejected/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 13:51:02 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[AdSense]]></category>

		<guid isPermaLink="false">http://www.techground.net/?p=203</guid>
		<description><![CDATA[Some people are finding themselves disappointed when they receive that email from Google stating their site has not been accepted into the AdSense program. The first thing you should remember is that advertisers are paying Google to display these ads. Imagine if the advertisers found out their ads were appearing on junky, poorly developed web [...]]]></description>
			<content:encoded><![CDATA[<p>Some people are finding themselves disappointed when they receive that email from Google stating their site has not been accepted into the AdSense program.</p>
<p>The first thing you should remember is that advertisers are paying Google to display these ads. Imagine if the advertisers found out their ads were appearing on junky, poorly developed web sites. They would likely discontinue their partnership. Google has to be very careful about which sites they allow in the program. They don&#8217;t want to lose the advertiser&#8217;s dollars. Of course, if your site is rejected, it doesn&#8217;t mean it is poorly developed. There may be other reasons.</p>
<p>See below:</p>
<p>1. Is your site an &#8220;About Me&#8221; page? Google does not accept these kinds of personal sites because most of them do not have a specific topic. They are usually just random facts about the web site owner. It would be difficult for Google&#8217;s technology to display targeted ads on these kinds of pages.</p>
<p>2. They are looking for sites that contain a generous amount of information on a certain topic. It could be anything from golfing tips to hair care techniques. Just make sure there is an obvious theme with original content.</p>
<p>3. Is your site organized? Be sure your site has a neat and clean navigation that&#8217;s easy to follow. Also ensure all the links work and that there are no typos. Keep the colors to a minimum and make sure each page has a consistent layout.</p>
<p>4. How many pages are on your site? Even though Google doesn&#8217;t specify a page number requirement, they are obviously looking for web sites with a decent amount of content. Again, it&#8217;s not likely a two-page site will get accepted. Try to strive for at least 20 pages.</p>
<p>5. Is your content solid? Don&#8217;t just submit a web site with a bunch of links to other sites. Be sure you have enough original content of your own to make your site unique.</p>
<p>6. Be sure to read all of Google&#8217;s Program Policies and procedures carefully and make sure your site hasn&#8217;t violated any of the terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2009/08/if-your-site-is-rejected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
