<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techground.net &#187; Twitter</title>
	<atom:link href="http://www.techground.net/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techground.net</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 12:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter to launch Paid Accounts</title>
		<link>http://www.techground.net/2009/11/twitter-to-launch-paid-accounts/</link>
		<comments>http://www.techground.net/2009/11/twitter-to-launch-paid-accounts/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:22:26 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[paid twitter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techground.net/?p=667</guid>
		<description><![CDATA[According to news sources, Twitter is gearing up for the launch &#8216;Paid Business Accounts&#8217;, by early next year &#38; the Personal accounts will still remain free of cost.It is also heard that through this premium service, users will be able to get a deeper insight into its analytics.Twitter has seen tremendous growth since its launch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-668 alignleft" style="border: 5px solid white;" title="Twitter_256x256" src="http://www.techground.net/wp-content/uploads/2009/11/Twitter_256x256-150x150.png" alt="Twitter_256x256" width="150" height="150" /></p>
<p>According to news sources, Twitter is gearing up for the launch &#8216;Paid Business Accounts&#8217;, by early next year &amp; the Personal accounts will still remain free of cost.It is also heard that through this premium service, users will be able to get a deeper insight into its analytics.Twitter has  seen tremendous growth since its launch 3 years ago, with many news stories across the world breaking on Twitter first.It has to be noted that,news of earthquakes, terrorist acts and other crucial events often spread first on Twitter before being picked up and verified by the mainstream media. The first photograph of the plane that crashed in to the Hudson River appeared on Twitter.<span id="more-667"></span></p>
<p>The launch of the commercial accounts will not require that all businesses will suddenly have to pay for Twitter access. Biz Stone,<strong><strong><strong><span style="color: gray; font-size: x-small;">Twitter&#8217;s co-founder,</span></strong></strong></strong> reassured users that the service would always remain free to corporate and personal users alike, but he said Twitter would offer companies additional paid-for services that have value and worth a premium fee. No exact details of what that translates into as far as dollars and cents at this time.</p>
<p>As expectations are growing high,  the final decision about the changes proposed hopes to provide light about the future of Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2009/11/twitter-to-launch-paid-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Twitter: Fused in Seesmic</title>
		<link>http://www.techground.net/2009/08/youtube-twitter-fused-in-seesmic/</link>
		<comments>http://www.techground.net/2009/08/youtube-twitter-fused-in-seesmic/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:54:56 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Social-Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.techground.net/?p=201</guid>
		<description><![CDATA[YouTube Tweeter is said to be fused into the latest videobased social media startup on the horizon of the Web 2.0— Seesmic. Seesmic is referred by several heavy-hitters in the world of web tech as the next big thing. To those who are not yet aware, Seesmic is best illustrated as a type of “video [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube Tweeter is said to be fused into the latest videobased social media startup on the horizon of the Web 2.0— Seesmic. Seesmic is referred by several heavy-hitters in the world of web tech as the next big thing. To those who are not yet aware, Seesmic is best illustrated as a type of “video Twitter.”</p>
<p>Essentially, Seesmic is a community of video sharing that allows the user to share on hand videos to the World Wide Web. This also allows the user to produce a video directly from his webcam and publish it to his own video stream. The use of Seesmic is guaranteed to be trouble-free when it comes in embedding videos on a blog or website because it is as easy as beating in a clip of code—perfectly alike in embedding YouTube videos.</p>
<p>Good news to Twitter users, they may simply follow the interesting content given by others to them. They may also choose to incorporate their own video streams along with the other social networking websites. For now, YouTube and Tweeter are already hooked up as what was also mentioned above. Moreover, Seesmic is expanding its goal and is now targeting as well to integrate with Facebook, Joost, del.icio.us, and other social websites, along with the capability to record video, chat, and Skype conversations.</p>
<p>For the meantime, Seesmic is not yet available to the public; it is still on the phase of testing. However, to those who are interested to witness Seesmic in action, they may catch this on the venture advisor blog of Christine Herron.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2009/08/youtube-twitter-fused-in-seesmic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Music: Advanced Through Blip</title>
		<link>http://www.techground.net/2009/08/twitter-music-advanced-through-blip/</link>
		<comments>http://www.techground.net/2009/08/twitter-music-advanced-through-blip/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:51:34 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Social-Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techground.net/?p=199</guid>
		<description><![CDATA[Twitter music, possible? Certainly. Twitter music was made possible through the so-called Blip, the advance version of Pownce. In fact, Blip is also called as “twitter for Music” because this serves for that purpose alone. Blip significantly suggests music and allows Twitter users to share their thoughts about it to their different contacts—both friends and [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter music, possible? Certainly.</p>
<p>Twitter music was made possible through the so-called Blip, the advance version of Pownce. In fact, Blip is also called as “twitter for Music” because this serves for that purpose alone. Blip significantly suggests music and allows Twitter users to share their thoughts about it to their different contacts—both friends and followers.</p>
<p>Many perceive Blip to offer so much advancement to Twitter users since Twitter alone is not capable to share rich media. As what everybody knows, if one would want to broadcast a video using Twitter, he will be required to settle for a TinyURL then to YouTube, or he can opt to the combination of the two in the form of Seesmic. Now, the introduction of Pownce has certainly improved the twitter model as it allows file transfers. However, even though Pownce also featured music player, Blip still appears to be a lot better than this because this does not require file uploads anymore.</p>
<p>Through the use of Blip, users may simply search for the song they want to listen to. The convenience given by Blip in providing music instantaneously is actually taken from any of the following database of music: Skreemr; Seeqpod; or Fuzz. Through these databases of music, one’s followers can easily listen to the full song he has posted using a player at the bottom part of the page.</p>
<p>Of course, many people will be hesitant to join another social network because of the flowers they might leave. This is why Blips has the plan to deliver messages out to Twitter, Pownce, Frindfeed, and Tumblr. This is conceptualized to assist in adoption rated primarily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2009/08/twitter-music-advanced-through-blip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Twitter: Advancing the Twitter’s Page Design</title>
		<link>http://www.techground.net/2009/08/custom-twitter-advancing-the-twitter%e2%80%99s-page-design/</link>
		<comments>http://www.techground.net/2009/08/custom-twitter-advancing-the-twitter%e2%80%99s-page-design/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:46:36 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Social-Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techground.net/?p=196</guid>
		<description><![CDATA[Many individuals now have shown interest in using Twitter. So, more and more people are also interested to learn as to how they can customize their Twitter background. In actual fact, it is not really difficult to custom one’s Twitter background because the people at Twitter have been too good to provide everyone with a [...]]]></description>
			<content:encoded><![CDATA[<p>Many individuals now have shown interest in using Twitter. So, more and more people are also interested to learn as to how they can customize their Twitter background. In actual fact, it is not really difficult to custom one’s Twitter background because the people at Twitter have been too good to provide everyone with a custom background as an addition to several new designs they have given out with their latest updates.</p>
<p>Through the privilege that was handed out by the people at Twitter, many of its users are provided with the great chance to broaden their personal branding capabilities next to a place wherein there can be a number of people who can read their messages for the very first time. According to some folks at Twitter, they have already presented a simple file of Photoshop (PSD) to serve as a guide. According to them, there are actually no complexities with the default appearance of Twitter. However, the user is required to take some more steps if they want to put on their company name or logo on it.</p>
<p>There are also the so-called Custom twitter nodes. These nodes are a type of functionality that is capable to take Twitter to an advanced level. Once the user of twitter adds up the scheme of Custom Twitter Nodes, they can instantaneously install and configure Nodes to essentially meet the needs of their group, event, or anything else. One type of Node is events that come with a set of regulations. For now, some users also assume to have a Node type Twitter that will allow people to join and setup without publishing their contents publicly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2009/08/custom-twitter-advancing-the-twitter%e2%80%99s-page-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Way to Avoid Twitter Notifications Inundation</title>
		<link>http://www.techground.net/2009/08/the-best-way-to-avoid-twitter-notifications-inundation/</link>
		<comments>http://www.techground.net/2009/08/the-best-way-to-avoid-twitter-notifications-inundation/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:43:30 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Social-Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techground.net/?p=194</guid>
		<description><![CDATA[One of the common problems that are being encountered by Twitter users is the inundation of text messages. This usually happens when the Twitter friends of someone have already reached 200 and above. If someone has a friend that reaches to this number, it is definitely not impossible for him to receive Twitter notifications by [...]]]></description>
			<content:encoded><![CDATA[<p>One of the common problems that are being encountered by Twitter users is the inundation of text messages. This usually happens when the Twitter friends of someone have already reached 200 and above. If someone has a friend that reaches to this number, it is definitely not impossible for him to receive Twitter notifications by SMS that can amount to 1500 in just a week. Meaning, there are numbers of individuals to update with. Unfortunately, once this incident occurs, text message notifications can be expected to get out of control.</p>
<p>Normally though, the common solution that is formed by the users who are encountering such instance is to turn off their phone buzzing for SMS. This is because they would not be able to turn off the phone buzzing for Twitter alone. Hence, they will be compelled to turn off the entire phone alerts. The usual drawback of this though is the delay of getting important messages from anyone since there is no more buzzing to alert the owner of the mobile for the newly received messages. Therefore, the turning off of buzzing is not an effective solution.</p>
<p>Of course, turning off the Twitter is not a good solution as well, especially for those who want to remain updated with her friends on Twitter. So then, what will be the solution now?</p>
<p>The most ideal thing to do in this situation is to go to Google reader. Here, one will be able to read the feed of her Twitter friends through an RSS reader. So, one can make it a habit to go to Google reader everyday and Bloglines once a month to avoid the inundation of Twitter notifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2009/08/the-best-way-to-avoid-twitter-notifications-inundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Definition: Comprehending Its Essence</title>
		<link>http://www.techground.net/2009/08/twitter-definition-comprehending-its-essence/</link>
		<comments>http://www.techground.net/2009/08/twitter-definition-comprehending-its-essence/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:40:08 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Social-Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techground.net/?p=192</guid>
		<description><![CDATA[Twitter definition is actually a lot of things to a lot of people. But the constant twitter definition that comes into the mind of many is its unbelievable powerful community and marketing building tool, which has a capacity to develop one’s brand, develop relationships with one’s audience, and supply a promotional means that have the [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter definition is actually a lot of things to a lot of people. But the constant twitter definition that comes into the mind of many is its unbelievable powerful community and marketing building tool, which has a capacity to develop one’s brand, develop relationships with one’s audience, and supply a promotional means that have the capability to spread.</p>
<p>Twitter directly pertains to keeping in touch and updating with friends regardless of the location of the user or his circumstance according to the Twitter FAQ. On the other hand, Wikipedia mentioned that twitter is a micro-blogging and social networking that is offered for free and permits its users to send recent information through SMS, email, instant messaging to the website of Twitter or to any available Twitter applications this time.</p>
<p>Essentially, Twitter simply asks its users the question: “What are you doing?” Then, the answer of the users will serve as their updates to their followers. However, this update is only limited to 140 characters only. Apparently, the concept is incredibly simple and this is viewed to be the most possible reason why it is being patronized by many. The limitation of 140 characters does not actually limit the chance of Twitter to be recognized; instead it has been known to people with its label “micro blogging.” The reason behind is the convenience it brings. Like for instance, one of the known key advantages of Twitter is its<br />
capability to send as well as receive updates, which is also called as tweets. Therefore, the user of Twitter can keep in touch to others wherever he is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2009/08/twitter-definition-comprehending-its-essence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Pownce to Pounce Twitter Turf</title>
		<link>http://www.techground.net/2009/08/mobile-pownce-to-pounce-twitter-turf/</link>
		<comments>http://www.techground.net/2009/08/mobile-pownce-to-pounce-twitter-turf/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:37:16 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Social-Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techground.net/?p=190</guid>
		<description><![CDATA[The release of Pownce, a new mobile version, is claimed to smack down Twitter. Pownce is said to pounce twitter because of the features it presents, which are claimed to be more illustrious as compared to Twitter. Pownce is also said to offer more control over Twitter. The basic concept is if Twitter likes mobile; [...]]]></description>
			<content:encoded><![CDATA[<p>The release of Pownce, a new mobile version, is claimed to smack down Twitter. Pownce is said to pounce twitter because of the features it presents, which are claimed to be more illustrious as compared to Twitter. Pownce is also said to offer more control over Twitter. The basic concept is if Twitter likes mobile; Pownce has more competitive personal network definition. If Twitter has a huge user base; Pownce has file sharing, themes, and allows sending above 140characters. Or if Twitter has a Biz Stone; Pownce has Daniel, Kevin and Leah. Until now, the debate as to which between the two is better is still ongoing.</p>
<p>Unfortunately, some commented that Pownce is not very much competitive when it comes to SMS gateway; although file sharing is possible here. When it comes to its attributes, Pownce is said to be fast enough and appears with solid exterior feature. In fact, this is claimed to be a downright killer in bringing services that are far beyond sending SMS. This greatly presents reply tracking, calendar events, files, ratings, and links. Indeed, the lack in competency when it comes to SMS gateway is the sole downfall of this mobile phone.</p>
<p>However, Stan Schroeder commented that Pownce phone is simply amazing once it is already used. Therefore, one cannot judge this unless it is already tested. He claimed that unlike Twitter, Pownce is not limited. He also said that he was able to personally use twitter already and its instant-blogging feature is really good. However, using his own perception, Pownce is simpler and better as compared to twitter to be used by people like IM-junkie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2009/08/mobile-pownce-to-pounce-twitter-turf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twitter World: Some Points to Ponder</title>
		<link>http://www.techground.net/2009/08/the-twitter-world-some-points-to-ponder/</link>
		<comments>http://www.techground.net/2009/08/the-twitter-world-some-points-to-ponder/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:33:15 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Social-Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techground.net/?p=188</guid>
		<description><![CDATA[There are basically many points to ponder on this topic. One of these is that Twitter was meant to bridge communication from one person to other persons. Any person could do this by becoming a member of Twitter’s growing family of communication- craving community. The paradox in this is that Twitter was meant as a [...]]]></description>
			<content:encoded><![CDATA[<p>There are basically many points to ponder on this topic. One of these is that Twitter was meant to bridge communication from one person to other persons. Any person could do this by becoming a member of Twitter’s growing family of communication- craving community.</p>
<p>The paradox in this is that Twitter was meant as a bridge, but in its use, it became a world of its own. In this world, there are absolutely virtual perks, and again, persons who want to experience this need only to become members.</p>
<p>It’s really easy and it’s not really a closed-community. How can it be a closed-community when only the membership is required? Another point to ponder on this topic ‘twitter world’ is the world itself, which Twitter has conveniently connected Online through blogs.</p>
<p>And while the blogs on Twitter may be shorter than what blogs are famous for, the comments on Twitter are a cause for wonder. It is said that a posted topic on CNN’s website would have no immediate replies for an hour, which is the complete opposite of Twitter. Of course, this is a clear exaggeration on the part of the people who posted those comments, but the main thing of good point is that Twitter’ comments are really overflowing with replies.</p>
<p>Another point to ponder is the continued growth on the number of members of Twitter, which has been able to make itself famous on other countries as well. This is the ultimate trump card to use against their competitors, and clearly Twitter intends to stay for long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2009/08/the-twitter-world-some-points-to-ponder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tips: Learn These Common Knowledge Tips</title>
		<link>http://www.techground.net/2009/08/twitter-tips-learn-these-common-knowledge-tips/</link>
		<comments>http://www.techground.net/2009/08/twitter-tips-learn-these-common-knowledge-tips/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:30:15 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Social-Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techground.net/?p=186</guid>
		<description><![CDATA[The main feature in Twitter is that it is a blog site for people, who like to post micro-blog posts, meaning short ones. This is important, as blogging is known for long-winding essays, which in some cases, people seem to think in terms of longer, the better. Now not everyone knows how to compose a [...]]]></description>
			<content:encoded><![CDATA[<p>The main feature in Twitter is that it is a blog site for people, who like to post micro-blog posts, meaning short ones. This is important, as blogging is known for long-winding essays, which in some cases, people seem to think in terms of longer, the better.</p>
<p>Now not everyone knows how to compose a blog, and it really requires a lot of imagination on what to write as well as a pinch in basic language. Of course, there’s also the question of what to write, which is really where even seasoned writers blunder. There are tips to follow, for example, and at most they are common sense.</p>
<p>For one, a person is given the power to name his blog page, and with this write his own blogs so he should strive to write about things that concern his blog page. Of course, he should also not go overboard with his writings, lest he overwhelm himself and mess it all up. Humor is also a good to any blog, but these should always be used as moderately as possible, otherwise, the main theme of the blog post would be the humor and not the story.</p>
<p>Some people even add that blog posts should contain products being sold, though in this case, advertising products can be done, but try to walk lightly. This is the common underlying reason why spams are hated, as they sell on places where it is not meant for such activity.</p>
<p>Another Twitter tip is to add occasional contrasting topics as against the blog name as this would increase the people’s curiosity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2009/08/twitter-tips-learn-these-common-knowledge-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Statistics: Where Most Members Are</title>
		<link>http://www.techground.net/2009/08/twitter-statistics-where-most-members-are/</link>
		<comments>http://www.techground.net/2009/08/twitter-statistics-where-most-members-are/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:27:11 +0000</pubDate>
		<dc:creator>TechGround</dc:creator>
				<category><![CDATA[Social-Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techground.net/?p=184</guid>
		<description><![CDATA[Any person can say that website businesses are the fastest growing business today in this world, but there are also limits to that growth. Some are just technical limits, while the rest involve the people’s perception. In perception, acceptance is the one that is given the highest regard. Perception is measured through surveys that are [...]]]></description>
			<content:encoded><![CDATA[<p>Any person can say that website businesses are the fastest growing business today in this world, but there are also limits to that growth. Some are just technical limits, while the rest involve the people’s perception. In perception, acceptance is the one that is given the highest regard.</p>
<p>Perception is measured through surveys that are rewritten to fit into statistics. And because it is one of the most important in the hierarchy of limits, statistics are one of the trusted methods in measuring the number of people using Twitter. In being able to measure the number of at least the proportionate number of people as members of Twitter, the people behind Twitter are able to focus their efforts to needed changes.</p>
<p>Now there are many types of statistics done on Twitter and the most common statistics done was to show where most Twitter members are. This is very important as primary focus can now be given to the areas of concern, which are basically the areas where there are few Twitter members.</p>
<p>Understandably, through one of these statistics, it was found that most Twitter members are from the United States. Of course, being one of the countries with the largest Internet users, it only goes to show that twitter has done that country justice.</p>
<p>One that highly surprised a lot of people was that the second placer on this statistic was an Asian country, beating the Europeans on a very large magnitude. This country is Japan, and it was beaten by USA by a minuscule of points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techground.net/2009/08/twitter-statistics-where-most-members-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
